National Honey Bee Survey Bee Bread Pesticide Sampling Report

Further sampling summary information can be found at the USDA APHIS National Honey Bee Survey Report page. This report lists the level of detection (LOD) and the prevalence (percentage that the pesticide occurred) in all samples taken across the country as part of pollen sampling since 2011. For example, if the prevalence value for a pesticide is given as “10”, the pesticide was detected in 10% of all samples received. Finally, this table also provides the average and the range in ppb (parts per billion) of pesticides found in all of the samples.

Pesticide samples were collected from stored pollen (bee bread) in brood comb and processed at the USDA Agriculture Marketing Service (USDA-AMS). Sampling from bee bread was done from 2011 to 2017. From 2017 to present, the pesticide sampling protocol uses wax. Access the wax sampling report here.

Table: Prevalence of Pesticides found in all samples (n=2003) analyzed for the National Honey Bee disease survey.

Pesticide Detected LOD (ppb) # Samples Prevalence (%) Average Level (ppb) Level Range
1-Naphthol 50.0-500.0 2000 0.2 151.9 19.2 - 438.0
2,4 Dimethylaniline 250.0 633 0.3 2245.0 1150.0 - 3340.0
2,4-DMPF 5.0-25.0 1316 52.1 149.9 Trace - 3820.0
2,6-Dichlorobenzamide (BAM) 5.0 925 1.7 39.5 Trace - 155.0
4-Hydroxychlorothalonil 10.0 391 0.5 Trace Trace - Trace
4-OH-Chlorothalonil 5.0 434 0.7 14.0 Trace - 14.0
Acephate 50.0-100.0 2001 0.4 216.3 Trace - 410.0
Acetamiprid 4.0-8.0 2001 2.4 38.5 Trace - 259.0
Acetochlor 15.0-100.0 2000 1.6 70.4 Trace - 103.0
Alachlor 15.0-100.0 1978 0.9 120.1 Trace - 244.0
Aldicarb sulfone 13.0-15.0 2001 0.0 14.0 14.0
Aldicarb sulfoxide 25.0 1944 0.3 39.1 31.0 - 55.0
Ametoctradin 3.0 925 0.2 8.0 Trace - 8.0
Atrazine 3.0-4.0 1980 17.3 80.6 Trace - 8600.0
Atrazine CEAT 30.0 191 0.5 Trace Trace*
Atrazine CIAT 30.0 191 1.0 Trace Trace - Trace
Azinphos methyl 15.0-25.0 1953 0.1 102.5 91.0 - 114.0
Azoxystrobin 2.0-5.0 1945 19.4 51.3 Trace - 2510.0
Bendiocarb 10.0 1076 0.1 15.0 15.0
Benoxacor 15.0 1075 0.2 Trace Trace - Trace
Bensulide 5.0 861 1.0 7.4 Trace - 18.0
Bentazone 38.0 876 0.7 183.2 11.0 - 501.0
Bifenazate 4.0-15.0 1554 0.3 65.5 Trace - 92.0
Bifenthrin 10.0-25.0 2002 3.5 31.4 Trace - 371.0
Boscalid 5.0-10.0 2001 6.6 422.2 Trace - 8470.0
Bromacil 10.0-20.0 1116 0.2 15.0 Trace - 15.0
Buprofezin 2.0-60.0 1509 2.5 17.1 Trace - 155.0
Captan 50.0-125.0 1914 3.7 1724.2 Trace - 26300.0
Carbaryl 2.0-5.0 2001 4.4 287.4 Trace - 6600.0
Carbendazim 25.0 925 13.5 117.1 Trace - 818.0
Carbendazim (MBC) 5.0 1076 5.5 68.3 Trace - 780.0
Carbofuran 2.0-10.0 2001 0.5 30.3 Trace - 150.0
Chlorantraniliprole 13.0-15.0 1280 5.9 131.6 Trace - 2700.0
Chlorfenopyr 5.0-13.0 1948 0.1 Trace Trace*
Chlorfenvinphos 10.0-50.0 1702 0.4 53.0 Trace - 75.1
Chlorferone 50.0 777 0.1 192.0 192.0
Chlorothalonil 10.0-100.0 1669 10.7 1061.7 Trace - 18400.0
Chlorpropham 15.0 925 0.4 44.2 23.0 - 75.0
Chlorpyrifos 5.0 1938 10.8 24.7 Trace - 303.0
Chlorthal-dimethyl 3.0 924 3.9 6.5 Trace - 9.0
Clofentezine 6.0-13.0 2001 0.0 Trace Trace*
Clothianidin 8.0-15.0 2001 1.1 35.8 Trace - 177.0
Coumaphos 3.0-5.0 2001 23.4 108.9 Trace - 6260.0
Coumaphos oxon 1.0-5.0 1991 4.9 21.0 Trace - 337.0
Cyazofamid 1.0-30.0 1085 0.2 4.0 Trace - 4.0
Cyflufenamid 2.0-13.0 925 0.2 2.0 2.0 - 2.0
Cyfluthrin 2.0-25.0 1910 0.5 28.7 Trace - 58.8
Cyhalothrin total 5.0 1058 5.9 12.5 Trace - 110.0
Cymiazole 8.0 898 0.2 10.0 8.0 - 12.0
Cymoxanil 4.0-25.0 925 0.9 39.2 11.0 - 106.0
Cypermethrin 8.0-25.0 1910 0.8 30.8 Trace - 100.0
Cyprodinil 3.0-25.0 1971 6.3 158.3 Trace - 5800.0
DDE p,p' 3.0-1000.0 984 2.4 Trace Trace - Trace
DDE p,p’ 5.0 583 0.3 Trace Trace - Trace
DEET 13.0 801 23.7 53.8 Trace - 685.0
Diazinon 13.0-25.0 2000 0.1 15.2 6.6 - 21.1
Diazinon oxon 4.0-50.0 1116 0.4 128.0 4.0 - 460.0
Dichlorvos (DDVP) 15.0 1076 0.1 205.0 205.0
Dicloran 4.0-25.0 1839 0.1 25.0 25.0
Dicofol 5.0-150.0 1881 0.3 26.0 3.2 - 62.0
Dieldrin 10.0 1023 0.1 12.4 12.4
Difenoconazole 4.0-25.0 1951 3.7 47.8 Trace - 484.0
Diflubenzuron 3.0-150.0 1980 2.2 48.6 Trace - 252.0
Dimethenamid 4.0-10.0 1902 0.9 22.0 Trace - 95.0
Dimethoate 3.0-15.0 1740 0.2 Trace Trace - Trace
Dimethomorph 4.0-75.0 2002 0.1 197.0 Trace - 197.0
Diphenylamine 3.0-25.0 924 4.9 12.8 Trace - 56.0
Diuron 3.0-6.0 1116 10.9 36.6 Trace - 954.0
Endosulfan I 3.0-25.0 2001 0.7 37.8 Trace - 124.0
Endosulfan II 5.0-25.0 1980 0.7 26.1 Trace - 72.5
Endosulfan sulfate 10.0-25.0 2001 0.9 14.8 Trace - 56.5
Esfenvalerate 5.0-25.0 2001 1.4 16.3 Trace - 58.0
Ethion 4.0-25.0 1717 0.7 58.9 Trace - 327.0
Ethofenprox 13.0-125.0 924 1.4 245.5 Trace - 355.0
Ethofumesate 15.0-25.0 2001 0.3 25.3 5.0 - 46.0
Etoxazole 1.0-125.0 2001 0.5 10.8 Trace - 53.0
Famoxadone 8.0-25.0 1894 0.2 190.0 Trace - 335.0
Fenazaquin 1.0-25.0 1086 0.7 4.8 1.0 - 11.0
Fenbuconazole 3.0-25.0 2001 2.1 230.7 Trace - 3470.0
Fenhexamid 1.0-30.0 1636 0.2 255.7 7.7 - 814.0
Fenoxaprop-ethyl 3.0-15.0 1959 0.1 121.3 35.6 - 207.0
Fenpropathrin 9.0-25.0 1990 0.3 43.2 20.7 - 93.6
Fenpyroximate 3.0-4.0 2001 4.4 31.5 Trace - 290.0
Flonicamid 5.0-38.0 2001 0.4 89.1 Trace - 370.0
Fludioxonil 10.0-60.0 2000 1.1 48.3 Trace - 131.0
Flumeturon 2.0-38.0 924 0.4 Trace Trace - Trace
Fluopicolide 3.0-10.0 925 4.3 5.5 Trace - 13.0
Fluopyram 2.0-5.0 1259 10.2 33.3 Trace - 349.0
Fluoxastrobin 2.0-5.0 2001 0.3 56.3 Trace - 106.0
Flupyradifurone 2.0-25.0 1116 0.9 44.2 Trace - 168.0
Fluridone 1.0-5.0 1890 1.4 1279.0 Trace - 4220.0
Flutolanil 15.0 728 0.8 42.0 Trace - 109.0
Flutriafol 5.0 925 0.5 44.5 Trace - 122.0
Fluvalinate 1.0-25.0 2001 22.4 72.2 Trace - 1930.0
Fluxapyroxad 2.0-5.0 925 8.1 26.6 Trace - 256.0
Hexazinone 1.0-10.0 1116 1.4 4.4 Trace - 15.0
Hexythiazox 1.0-25.0 1946 1.0 7.1 Trace - 54.0
Hydroxychlorothalonil 50.0 685 0.1 59.4 59.4
Imidacloprid 1.0-6.0 2001 2.1 18.0 Trace - 216.0
Indoxacarb 1.0-30.0 2001 0.5 13.0 Trace - 33.0
Iprodione 10.0-50.0 1627 2.1 174.0 Trace - 503.0
Kresoxim-methyl 3.0-10.0 1116 0.5 14.8 5.0 - 46.0
Linuron 5.0-15.0 2001 0.0 18.0 18.0
MGK-326 30.0 718 0.3 142.8 95.7 - 190.0
Malathion 10.0-50.0 1975 0.4 84.2 Trace - 199.0
Mandipropamide 2.0-10.0 1116 1.7 17.2 Trace - 34.0
Metalaxyl 2.0-13.0 1268 0.7 16.3 Trace - 42.0
Metconazole 5.0-25.0 1280 0.2 49.3 16.0 - 114.0
Methamidophos 2.0-40.0 2001 0.6 23.1 Trace - 68.0
Methomyl 5.0-25.0 2001 0.3 10.7 Trace - 23.6
Methoprene 25.0-2500.0 1157 0.3 10315.0 5090.0 - 17000.0
Methoxyfenozide 2.0-5.0 2001 6.0 46.4 Trace - 1300.0
Metolachlor 5.0-25.0 1712 11.5 176.6 Trace - 2550.0
Metribuzin 5.0-2500.0 1949 1.0 66.1 Trace - 121.0
Mgk-264 2.0-10.0 925 0.4 21.0 Trace - 37.0
Myclobutanil 8.0-15.0 2001 0.8 283.5 Trace - 1330.0
Norflurazon 5.0-15.0 2001 0.0 Trace Trace*
Novaluron 5.0-30.0 1116 1.1 11.7 Trace - 12.0
Oxyfluorfen 5.0-25.0 1982 1.6 12.6 Trace - 48.0
Paradichlorobenzene 250.0 906 3.4 437.2 Trace - 1820.0
Parathion methyl 10.0-25.0 2001 0.0 6.6 6.6
Pendimethalin 15.0-25.0 2001 5.2 71.2 Trace - 892.0
Penthiopyrad 2.0-25.0 925 7.7 20.1 Trace - 243.0
Permethrin 2.0-25.0 924 0.1 364.0 364.0
Permethrin total 25.0 1077 0.4 175.6 20.0 - 421.0
Phenothrin 25.0-100.0 1767 0.2 752.0 40.0 - 1450.0
Phosmet 50.0-100.0 2000 0.9 218.4 Trace - 913.0
Picoxystrobin 2.0-25.0 925 1.8 17.5 Trace - 63.0
Piperonyl Butoxide 3.0-50.0 925 7.0 53.9 Trace - 1490.0
Piperonyl butoxide 15.0 744 0.9 Trace Trace - Trace
Prallethrin 1.0-20.0 2001 0.6 195.7 Trace - 800.0
Prodiamine 2.0-100.0 1116 0.4 9.0 Trace - 9.0
Prometon 3.0-13.0 925 1.8 4.0 Trace - 4.0
Prometryn 3.0-20.0 925 0.2 9.0 Trace - 9.0
Propachlor 13.0-25.0 1933 1.1 468.9 Trace - 1690.0
Propanil 3.0-10.0 1651 1.0 91.8 Trace - 213.0
Propargite 3.0-25.0 1592 2.6 17.2 Trace - 104.0
Propazine 5.0-13.0 1991 0.4 16.3 Trace - 34.3
Propham 15.0 1044 0.1 Trace Trace*
Propiconazole 3.0-15.0 1602 4.4 47.4 Trace - 415.0
Prothioconazole 125.0 191 2.6 220.0 Trace - 220.0
Pyraclostrobin 3.0-5.0 2001 10.5 117.2 Trace - 4120.0
Pyridaben 3.0-5.0 1971 0.9 12.6 Trace - 52.6
Pyrimethanil 5.0-250.0 2001 3.0 2925.8 Trace - 124000.0
Pyriproxyfen 3.0-5.0 2001 1.2 9.3 Trace - 32.0
Quinoxyfen 2.0-15.0 1625 0.4 12.0 Trace - 18.0
Resmethrin 3.0-500.0 924 0.2 3185.0 1480.0 - 4890.0
Sethoxydim 2.0-10.0 2001 0.0 50.2 50.2
Simazine 5.0-50.0 2001 0.5 57.2 Trace - 132.0
Spinosad 15.0 1076 0.2 Trace Trace - Trace
Spirodiclofen 4.0-500.0 1704 0.4 30.0 Trace - 59.0
Spiromesifen 38.0-50.0 1506 0.2 208.0 Trace - 393.0
Spirotetramat 3.0-30.0 1116 0.3 25.5 Trace - 40.0
Sulfoxaflor 4.0-25.0 1116 0.1 Trace Trace*
THPI 5.0-125.0 1833 2.7 1405.9 Trace - 8030.0
Tebuconazole 5.0-38.0 2001 3.6 156.3 Trace - 2160.0
Tebufenozide 1.0-5.0 1941 1.2 22.9 Trace - 59.0
Tebuthiuron 3.0-15.0 2001 0.3 4.3 Trace - 12.1
Tefluthrin 5.0-25.0 2001 0.0 Trace Trace*
Tetraconazole 1.0-15.0 1601 0.2 50.3 12.0 - 116.0
Thiabendazole 5.0 2001 0.9 6.0 Trace - 26.0
Thiacloprid 3.0-10.0 2001 0.2 120.6 29.0 - 326.0
Thiamethoxam 10.0-125.0 2001 0.9 133.8 Trace - 1940.0
Thymol 3.0-50.0 2000 21.1 7134.1 Trace - 1580000.0
Triadimenol 25.0 1979 0.3 210.6 167.0 - 292.0
Tribufos 3.0-13.0 924 0.4 58.7 Trace - 79.0
Tribufos (DEF) 10.0 876 0.2 130.0 Trace - 130.0
Trifloxystrobin 1.0-10.0 1930 9.5 35.2 Trace - 638.0
Triflumizole 2.0-40.0 1608 0.4 32.0 Trace - 56.0
Trifluralin 2.0-13.0 2001 4.2 75.4 Trace - 510.0
Triticonazole 13.0-30.0 1643 0.2 310.8 135.0 - 483.0
Vinclozolin 1.0-5.0 2001 0.2 9.2 Trace - 15.0
cyhalothrin lambda 10.0-25.0 924 2.1 100.2 Trace - 290.0

*Only a single detection made for this pesticide.

USDA-AMS tests for a broad spectrum of pesticides deemed possible to discover in honey bee colonies. The list of pesticides changes over time as new pesticides are introduced to market, and others are deemed to be unlikely to detect. Below is the list of all pesticides that have been tested for (n = 303), including substances not detected in any samples.

Mefenoxam,  Esfenvalerate/Fenvalerate,  Chlorpropham,  Carbendazim,  Avermectin,  Tetradiafon,  Quintozine,  Piperonyl Butoxide,  Phosmet Oa,  Parathion,  Norflurazon Desmethyl,  Mgk-264,  Flumeturon,  Ethofenprox,  cyhalothrin lambda,  Chlorthal-dimethyl,  Bentazone,  4-OH-Chlorothalonil,  3-hydroxycarbofuran,  2,4-DMPF,  2,6-Dichlorobenzamide (BAM),  2,4 Dimethylaniline,  4,4 Dibromobenzophenone,  Acrinathrin,  Ametoctradin,  Azinphos-methyl,  Bensulide,  Bentazon,  BHC-alpha,  BHC-beta,  BHC-delta,  BHC-gamma,  Bromopropylate,  Carfentrazone-ethyl,  Chlorfenapyr,  Chlorothalonil-4-OH,  Chlorthal-dimethyl (DCPA),  Chlorferone,  Cyflufenamid,  Cyflumetofen,  Cyhalothrin,  Cymiazole,  Cymoxanil,  DDD pp',  DDT, p,p',  DEET,  Dichlorvos,  DDE, p,p',  Diphenylamine,  Alpha-endosulfan,  Beta-endosulfan,  Fenvalerate,  Fenoxaprop-p-ethyl,  Endosulfan sulfate,  Fluopicolide,  Flutriafol,  Fluxapyroxad,  Hexachlorobenzene,  Imidacloprid-5-hydroxy,  Isoprocarb,  Momfluorothrin,  Penconazole,  Penthiopyrad,  Permethrin,  Cispermethrin,  Acetamiprid,  Transpermethrin,  Phosmet oxon,  Picoxystrobin,  Pirimiphos-methyl,  Prometon,  Prometryn,  Propamocarb hydrochloride,  Pyrethrins (cinerin I),  Quintozene,  Resmethrin,  Resmethrin, cis,  Resmethrin, trans,  Spinosyn A,  Spinosyn D,  Tetrachlorvinphos (Dietreen T),  THPI,  Triazophos,  Tribufos,  1-Naphthol,  2,4 Dimethylphenyl formamide (DMPF),  3-Hydroxycarbofuran,  4-Aminopyridine,  4-Hydroxychlorothalonil,  Abamectin,  Acephate,  Fenarimol,  Acetochlor,  Alachlor,  Aldicarb,  Aldicarb sulfone,  Aldicarb sulfoxide,  Aldrin,  Allethrin,  Amicarbazone,  Amitraz,  Clofentezine,  Atrazine,  Atrazine CEAT,  Atrazine CIAT,  Azinphos methyl,  Azoxystrobin,  BHC alpha,  Bendiocarb,  Benfluralin,  Benoxacor,  Bifenazate,  Bifenthrin,  Boscalid,  Bromacil,  Bromuconazole,  Buprofezin,  Captan,  Carbaryl,  Famoxadone,  Carbendazim (MBC),  Carbofuran,  Carboxin,  Carfentrazone ethyl,  Chlorantraniliprole,  Chlorfenopyr,  Chlorfenvinphos,  Chlorothalonil,  Chlorpropham (CIPC),  Chlorpyrifos,  Chlorpyrifos methyl,  Clothianidin,  Coumaphos,  Coumaphos oxon,  Cyantraniliprole,  Cyazofamid,  Cyfluthrin,  Cyfluthrin total,  Cyhalothrin total,  Cypermethrin,  Cypermethrin total,  Cyphenothrin,  Cyprodinil,  Cyromazine,  DDD p,p',  DDT o,p',  DDT p,p',  Deltamethrin,  Fenamidone,  Diazinon,  Diazinon oxon,  Dichlorvos (DDVP),  Diclofop-methyl,  Dicloran,  Dicofol,  Dieldrin,  Difenoconazole,  Diflubenzuron,  Dimethenamid,  Dimethoate,  Dimethomorph,  Dinotefuran,  Diphenamid,  Diuron,  Emamectin Benzoate,  Endosulfan I,  Endosulfan II,  Endrin,  Epoxiconazole,  Esfenvalerate,  Ethalfluralin,  Ethion,  Ethofumesate,  Etofenprox,  Etoxazole,  Etridiazole,  Fenazaquin,  Fenbuconazole,  Fenhexamid,  Fenoxaprop-ethyl,  Fenpropathrin,  Fenpyroximate,  Fenthion,  Fipronil,  Fipronil sulfide,  Fipronil sulfone,  Flonicamid,  Flubendiamide,  Fludioxonil,  Fluometuron,  Fluopyram,  Fluoxastrobin,  Flupyradifurone,  Fluridone,  Flutolanil,  Fluvalinate,  Formetanate,  Heptachlor,  Heptachlor epoxide,  Hexachlorobenzene (HCB),  Hexazinone,  Hexythiazox,  Hydroprene,  Hydroxychlorothalonil,  Imazalil,  Imidacloprid,  Imidacloprid 5-hydroxy,  Imidacloprid olefin,  Indoxacarb,  Iprodione,  Kresoxim-methyl,  Lindane,  Linuron,  MGK-264,  MGK-326,  Malathion,  Mandipropamide,  Mesotrione,  Metalaxyl,  Metalaxyl Total,  Metconazole,  Methamidophos,  Methidathion,  Methiocarb,  Methomyl,  Methoprene,  Methoxyfenozide,  Metolachlor,  Metribuzin,  Myclobutanil,  Naled,  Norflurazon,  Norflurazon desmethyl,  Novaluron,  Omethoate,  Oxamyl,  Oxyfluorfen,  Paradichlorobenzene,  Parathion ethyl,  Parathion methyl,  Pendimethalin,  Permethrin total,  Phenothrin,  Phorate,  Phosalone,  Phosmet,  Phosmet OA,  Piperonyl butoxide,  Pirimiphos methyl,  Potasan,  Prallethrin,  Prodiamine,  Profenofos,  Pronamide,  Propachlor,  Propanil,  Propargite,  Propazine,  Propetamphos,  Propham,  Propiconazole,  Prothioconazole,  Pymetrozine,  Pyraclostrobin,  Pyrethrins,  Thiamethoxam,  Pyridaben,  Pyrimethanil,  Pyriproxyfen,  Quinoxyfen,  Quintozene (PCNB),  Resmethrin total,  Sethoxydim,  Simazine,  Spinetoram,  Spinosad,  Spirodiclofen,  Spiromesifen,  Spirotetramat,  Sulfoxaflor,  Tebuconazole,  Tebufenozide,  Tebuthiuron,  Tefluthrin,  Tetrachlorvinphos,  Tetraconazole,  Tetradifon,  Tetramethrin,  Thiabendazole,  Thiacloprid,  Thymol,  Tolfenpyrad,  Triadimefon,  Triadimenol,  Tribufos (DEF),  Trifloxystrobin,  Triflumizole,  Trifluralin,  Triticonazole,  Vinclozolin,  DDE p,p’,  DDE p,p,  DDE p,p', 


Bee Informed Partnership Copyright and Reproduction Agreement: Bee Informed Partnership (BIP) is responsible for all source data and holds the copyright for all information presented here. All of the results generated by BIP and published here represent an unbiased assessment of any product or process, and BIP results are not endorsements of commercial products, protocols, or services. Unless stated otherwise, BIP supports the reproduction and reuse of these results, publications and figures for scientific and educational purposes, at no cost, provided that BIP’s ownership, copyright and non-endorsement status are acknowledged. When citing any of the information, figures, or other material sourced from the BIP website, unless it has been published elsewhere as a journal article, please also include in your citation: the year published (when available), title, web address and date obtained.